Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
11/17/2013 PM Oregon His S. [Statebred] 2 $15,000 g, 3 Two Socks Free At Last Corslew Chart | Sales Info
11/13/2013 PM Oregon H.B.P.A. Route Claiming Series S. 2 $6,200 g, 6 It's Our Pleasure Free At Last Robannier Chart | Sales Info
10/23/2013 PM Oregon H.B.P.A. Route Claiming Series S. 3 $5,800 g, 6 It's Our Pleasure Free At Last Robannier Chart | Sales Info
09/28/2013 LBG B Cup Fillies and Mares Sprint S. 1 $7,500 f Ann's Seven Free At Last Chart | Sales Info
07/21/2012 NP Edmonton Juvenile S. 3 $50,000 g, 2 Oil Country Free At Last Son of Briartic Chart | Sales Info
07/15/2012 BOI Claiming Series Leg 2 S. 2 $3,800 g Wild Cycle Free At Last Chart | Sales Info
06/17/2012 BOI Claiming Series Leg 1 S. 2 $4,225 g Wild Cycle Free At Last Chart | Sales Info
08/21/2010 GPR Rycroft B.O.P. Services S. 1 $5,000 g Cuddabinthewhiskey Free At Last Chart | Sales Info
07/18/2010 EMD Northwest Stallion Knights Choice S. 2 $30,000 f Iforgottobeme Free At Last Chart | Sales Info
05/01/2010 SON Secretariat Memorial S. 3 $3,000 g Windsong At Last Free At Last Chart | Sales Info
09/26/2009 EMD Gottstein Futurity 2 $75,000 m, 2 Have'n a Wild Time Free At Last Demons Begone Chart | Sales Info
09/13/2009 EMD Diane Kem S. 1 $50,000 m, 2 Have'n a Wild Time Free At Last Demons Begone Chart | Sales Info
01/01/2009 GG Golden Bear S. L 2 $75,000 g Free Action Free At Last Chart | Sales Info
10/05/2008 PM Inaugural H. 3 $18,000 g Emancipated Free At Last Son of Briartic Chart | Sales Info
09/14/2008 EMD Trooper Seven S. 1 $50,000 g Emancipated Free At Last Son of Briartic Chart | Sales Info
08/10/2008 EMD Northwest Stallion Strong Ruler S. 2 $50,000 g Toss'm Again Free At Last Chart | Sales Info
08/09/2008 KAM BC Lottery Corporation H. 3 $10,000 g Random Genes Free At Last Chart | Sales Info
07/27/2008 KIN British Columbia Lottery Corporation S. 2 $10,000 g Random Genes Free At Last Chart | Sales Info
07/15/2008 YAV Yavapai Downs H. 3 $15,000 g Run Nicholas Run Free At Last Chart | Sales Info
06/27/2008 MD Prairie Meats Handicap 2 $7,500 f Silky Sally Free At Last Chart | Sales Info
10/16/2007 TUP Zip Pocket S. 2 $30,000 g Run Nicholas Run Free At Last Chart | Sales Info
09/16/2007 EMD Trooper Seven S. 2 $45,000 g Wild Cycle Free At Last Chart | Sales Info
09/04/2007 YAV Fain Road S. 1 $10,800 g Run Nicholas Run Free At Last Chart | Sales Info
08/26/2007 YAV Pierces Homeremedy Starter S. 1 $6,700 g Run Nicholas Run Free At Last Chart | Sales Info
08/11/2007 EMD Northwest Stallion Knights Choice S. 3 $45,000 f Silky Sally Free At Last Chart | Sales Info
08/05/2007 EMD Seattle Slew H. 2 $65,000 g Wild Cycle Free At Last Chart | Sales Info
07/01/2007 EMD Tacoma H. 1 $45,000 g Wild Cycle Free At Last Chart | Sales Info
06/03/2007 EMD Pepsi-Cola H. 3 $60,000 g Wild Cycle Free At Last Chart | Sales Info
05/30/2007 YAV Shorty's Star Starter S. 3 $7,700 g Spider Armstrong Free At Last Chart | Sales Info
02/24/2007 TUP Marathon Series Final S. 1 $15,000 g Last Outpost Free At Last Chart | Sales Info
12/10/2006 PM Oregon His S. (R) [Statebred] 1 $10,000 g Tom Two Free At Last Chart | Sales Info
10/01/2006 EMD Sundae Passion Starter H. 1 $12,000 f Wan Too Free Free At Last Chart | Sales Info
09/30/2006 EMD Gottstein Futurity L 2 $99,000 g Wild Cycle Free At Last Chart | Sales Info
09/17/2006 EMD Trooper Seven S. 2 $40,000 g Plain James Free At Last Knight in Savannah Chart | Sales Info
09/17/2006 EMD Captain Condo S. 2 $40,000 g Windsong At Last Free At Last Chart | Sales Info
09/03/2006 EMD Barbara Shinpoch S. L 1 $100,000 m Irene's Bonus Baby Free At Last Moscow Ballet Chart | Sales Info
09/02/2006 EMD Washington Thoroughbred Breeders Association Lads S. 1 $55,000 g Wild Cycle Free At Last Chart | Sales Info
08/12/2006 EMD Northwest Stallion Knights Choice S. 2 $45,000 m Irene's Bonus Baby Free At Last Moscow Ballet Chart | Sales Info
08/05/2006 RUI Ruidoso Mile H. 2 $40,000 c Northwest Attitude Free At Last Chart | Sales Info
07/04/2006 RUI Ruidoso Independence Day Overnite S. 2 $20,000 c Northwest Attitude Free At Last Chart | Sales Info
06/04/2006 YAV Yavapai Classic H. 3 $15,000 m Fancy Free 'n Such Free At Last Chart | Sales Info
05/06/2006 PM Oregon Derby 3 $16,350 g Tom Two Free At Last Chart | Sales Info
03/18/2006 PM McFadden Memorial S. (R) [Statebred] 1 $11,000 g Tom Two Free At Last Chart | Sales Info
02/04/2006 PM Flying Lark S. 2 $10,000 g Tom Two Free At Last Chart | Sales Info
12/31/2005 PM Os West Oregon Futurity (R) [Statebred] 1 $40,000 g Tom Two Free At Last Chart | Sales Info
12/04/2005 PM Columbia River S. 1 $10,000 g Tom Two Free At Last Chart | Sales Info
11/19/2005 PM Bill Wineberg S. (R) [Statebred] 1 $20,000 g Tom Two Free At Last Chart | Sales Info
10/02/2005 EMD Captain Condo S. 2 $40,000 g Tom Two Free At Last Chart | Sales Info
08/20/2005 EMD Northwest Stallion Strong Ruler S. 3 $40,000 g Gucci for You Free At Last Chart | Sales Info
08/20/2005 EMD Northwest Stallion Strong Ruler S. 1 $40,000 g Tom Two Free At Last Chart | Sales Info
05/15/2005 EMD Federal Way H. 2 $50,000 f No Fences Free At Last Chart | Sales Info
10/16/2004 LBG "B" Cup S. (2yo) 1 $11,900 g Itsaninetyniner Free At Last Chart | Sales Info
09/19/2004 EMD Diane Kem S. 3 $40,000 f No Fences Free At Last Chart | Sales Info
08/07/2004 EMD Northwest Stallion Strong Ruler S. 3 $40,000 g Smilodon Free At Last Chart | Sales Info
05/31/2004 EMD Pepsi Cola H. 1 $40,000 c Northwest Attitude Free At Last Chart | Sales Info
05/08/2004 STP Stampede Park Sprint Championship H. 1 $40,000 c Dance Me Free Free At Last Chart | Sales Info
10/25/2003 PM Diane Kem Handicap 2 $10,000 m Run Free Free At Last Chart | Sales Info
06/21/2003 NP Journal Handicap 2 $40,000 g, 6 King Jeremy Free At Last Bold Laddie Chart | Sales Info
05/26/2003 BM Seabiscuit Handicap G3 2 $100,000 g Free Corona Free At Last Chart | Sales Info
04/27/2003 TUP Wildcat H. 1 $35,000 g Free Corona Free At Last Chart | Sales Info
04/11/2003 TUP Mocha Express S. 1 $23,000 g Free Corona Free At Last Chart | Sales Info
03/24/2003 TUP Da Hoss S. 1 $23,000 g Free Corona Free At Last Chart | Sales Info
03/08/2003 TUP Black Mountain H. 2 $35,000 g Free Corona Free At Last Chart | Sales Info
02/16/2003 TUP Capt. Billy Boogie S. 1 $23,000 g Free Corona Free At Last Chart | Sales Info
01/04/2003 TUP Kokopelli H. 1 $35,000 g Free Corona Free At Last Chart | Sales Info
08/25/2002 HST Senate Appointee H. 1 $35,000 m, 5 Grey Tobe Free Free At Last Summer Squall Chart | Sales Info
08/18/2002 HST Hastings Park Speed H. 2 $35,000 c I'm Free Free At Last Chart | Sales Info
08/18/2002 HST Hastings Park Speed H. 3 $35,000 g, 5 King Jeremy Free At Last Bold Laddie Chart | Sales Info
08/05/2002 HST B. C. Cup Distaff H. 1 $50,000 m, 5 Grey Tobe Free Free At Last Summer Squall Chart | Sales Info
08/05/2002 HST B. C. Cup Sprint H. 1 $50,000 g, 5 King Jeremy Free At Last Bold Laddie Chart | Sales Info
07/20/2002 HST Hong Kong Jockey Club H. 2 $35,000 g, 5 King Jeremy Free At Last Bold Laddie Chart | Sales Info
07/06/2002 HST Brighouse Belles H. 1 $35,000 m, 5 Grey Tobe Free Free At Last Summer Squall Chart | Sales Info
06/16/2002 HST Liberation H. 3 $35,000 m Fast and Free Free At Last Chart | Sales Info
06/09/2002 EMD Pierce County S. 1 $35,000 m, 2 Freedom March Free At Last Marshua's Dancer Chart | Sales Info
06/09/2002 HST John Longden 6000 H. 3 $40,000 g, 5 King Jeremy Free At Last Bold Laddie Chart | Sales Info
06/09/2002 KAM Overlander S. 3 $2,650 m R Ruby Rae Free At Last Chart | Sales Info
05/26/2002 EMD Washington State Legislators H. 3 $35,000 m, 5 Grey Tobe Free Free At Last Summer Squall Chart | Sales Info
05/18/2002 HST Supernaturel H. 3 $35,000 m Fast and Free Free At Last Chart | Sales Info
05/18/2002 HST Spring Sprint H. 3 $35,000 g, 5 King Jeremy Free At Last Bold Laddie Chart | Sales Info
05/11/2002 STP President's H. 3 $40,000 c Dance Me Free Free At Last Chart | Sales Info
10/13/2001 NP Canadian Juvenile S. L 2 $50,000 c Dance Me Free Free At Last Chart | Sales Info
10/08/2001 HST Ballerina Breeders' Cup S. G3 1 $125,000 m, 4 Grey Tobe Free Free At Last Summer Squall Chart | Sales Info
09/29/2001 HST British Columbia Derby G2 2 $200,000 c I'm Free Free At Last Chart | Sales Info
09/22/2001 HST Sir Winston Churchill Handicap 3 $35,000 g, 4 King Jeremy Free At Last Bold Laddie Chart | Sales Info
09/09/2001 KAM Interior Futurity 2 $3,000 g Colnel R D Duke Free At Last Chart | Sales Info
09/09/2001 EMD Emerald Downs Breeders' Cup Derby L 2 $125,000 c I'm Free Free At Last Chart | Sales Info
09/02/2001 HST Richmond Derby Trial Handicap 3 $35,000 c Godoliphin Road Free At Last Chart | Sales Info
09/02/2001 HST Richmond Derby Trial Handicap 2 $35,000 g Keyron Free At Last Chart | Sales Info
09/01/2001 NP Birdcatcher S. L 1 $50,000 c Dance Me Free Free At Last Chart | Sales Info
08/26/2001 HST P. N. E. Speed Handicap 1 $35,000 g, 4 King Jeremy Free At Last Bold Laddie Chart | Sales Info
08/25/2001 HST Senate Appointee Handicap 1 $35,000 m, 4 Grey Tobe Free Free At Last Summer Squall Chart | Sales Info
08/21/2001 YAV Hassayampa S. 3 $10,000 g Alltime Blues Free At Last Chart | Sales Info
08/19/2001 NP C.T.H.S. Sale S. (C&g) (R) 1 $50,000 c Dance Me Free Free At Last Chart | Sales Info
08/19/2001 HST Mr. Prime Minister Handicap 1 $35,000 c I'm Free Free At Last Chart | Sales Info
08/06/2001 HST B. C. Cup Sprint Handicap (R) [Statebred] 3 $50,000 h Spinmeister Free At Last Chart | Sales Info
08/05/2001 HST B.C. Cup Stallion H. (3yo C&G) (R) [Statebred] 2 $50,000 c Godoliphin Road Free At Last Chart | Sales Info
08/05/2001 HST B.C. Cup Stallion H. (3yo C&G) (R) [Statebred] 1 $50,000 c I'm Free Free At Last Chart | Sales Info
08/01/2001 NP Edmonton Juvenile S. 1 $30,000 c Dance Me Free Free At Last Chart | Sales Info
07/28/2001 EMD Northwest Stallion S. (R) [Statebred] 3 $40,000 h Wild Blackberries Free At Last Slewdledo Chart | Sales Info
07/21/2001 HST Hong Kong Jockey Club Handicap 2 $35,000 g, 4 King Jeremy Free At Last Bold Laddie Chart | Sales Info
07/15/2001 HST Jim Coleman Province Handicap 1 $35,000 c I'm Free Free At Last Chart | Sales Info
07/01/2001 HST C.T.H.S. Sales S. (2yo C&G) (R) [Statebred] 1 $60,000 c Excited At Last Free At Last Regal Remark Chart | Sales Info
07/01/2001 HST Lieutenant Governors' Handicap G3 3 $75,000 g, 4 King Jeremy Free At Last Bold Laddie Chart | Sales Info
06/30/2001 HST Burnaby Handicap 1 $35,000 c I'm Free Free At Last Chart | Sales Info
05/21/2001 HST Victoria Day S. 1 $35,000 g, 4 King Jeremy Free At Last Bold Laddie Chart | Sales Info
05/19/2001 HST Klondike S. 2 $35,000 c I'm Free Free At Last Chart | Sales Info
05/06/2001 HST George Royal S. 2 $35,000 g, 4 King Jeremy Free At Last Bold Laddie Chart | Sales Info
05/05/2001 HST City Of Vancouver S. (R) [Statebred] 1 $35,000 c I'm Free Free At Last Chart | Sales Info
09/23/2000 HST Cover Girl H. 2 $35,000 m, 5 Angies Kin Free At Last Flag Officer Chart | Sales Info
09/23/2000 HST British Columbia Derby G2 2 $175,000 g, 3 King Jeremy Free At Last Bold Laddie Chart | Sales Info
09/03/2000 HST Richmond Derby Trial H. 2 $35,000 g, 3 King Jeremy Free At Last Bold Laddie Chart | Sales Info
08/27/2000 HST Jack Diamond Futurity (R) [Statebred] 3 $50,400 c I'm Free Free At Last Chart | Sales Info
08/26/2000 HST Sadie Diamond Futurity [C] 2 $48,000 m, 2 Bamboo Free Free At Last Cee's Tizzy Chart | Sales Info
08/26/2000 HST Sadie Diamond Futurity [C] 2 $48,000 m, 2 Bamboo Free Free At Last Cee's Tizzy Chart | Sales Info
08/26/2000 HST Senorita Handicap 2 $35,000 m, 3 Grey Tobe Free Free At Last Summer Squall Chart | Sales Info
08/07/2000 HST B. C. Cup Debutante S. (R) [Statebred] 2 $50,000 m Frieda Rome Free At Last Chart | Sales Info
08/07/2000 HST British Columbia Cup Stallion H. 1 $50,000 m, 3 Grey Tobe Free Free At Last Summer Squall Chart | Sales Info
08/07/2000 HST British Columbia Cup Stallion H. 1 $50,000 g, 3 King Jeremy Free At Last Bold Laddie Chart | Sales Info
07/15/2000 HST Lassie S. 3 $30,000 m Frieda Rome Free At Last Chart | Sales Info
07/09/2000 HST Burnaby Handicap 1 $30,000 g, 3 King Jeremy Free At Last Bold Laddie Chart | Sales Info
06/25/2000 HST Province Handicap 1 $30,000 g, 3 King Jeremy Free At Last Bold Laddie Chart | Sales Info
06/24/2000 HST Emerald Downs Handicap 2 $30,000 m, 3 Grey Tobe Free Free At Last Summer Squall Chart | Sales Info
06/10/2000 HST Liberation Handicap (R) [Statebred] 3 $30,000 m, 3 Grey Tobe Free Free At Last Summer Squall Chart | Sales Info
05/28/2000 STP Hoofprint On My Heart Handicap 2 $25,000 g Free and Cagey Free At Last Chart | Sales Info
05/14/2000 HST City Of Vancouver S. (R) [Statebred] 2 $30,000 g, 3 King Jeremy Free At Last Bold Laddie Chart | Sales Info
10/24/1999 HST Autumn Leaves S. (R) [Statebred] 3 $25,000 g Just Free Free At Last Chart | Sales Info
09/26/1999 HST C.T.H.S. Sales S. (2yo Fillies) (R) [Statebred] 2 $100,000 m, 2 Grey Tobe Free Free At Last Summer Squall Chart | Sales Info
08/02/1999 HST B. C. Cup Stallion Hcp. (Filly) (R) [Statebred] 1 $50,000 m Mizzo Free At Last It's Freezing Chart | Sales Info
10/03/1998 HST Surrey S. 3 $32,700 m Barfly Nannie Free At Last Chart | Sales Info
09/13/1998 KAM Interior Futurity 2 $3,000 m Li'l Smile Free At Last Chart | Sales Info
08/03/1998 HST Sales S. (Filly Div) (R) [Statebred] 3 $100,000 m Going Free Free At Last Chart | Sales Info
08/03/1998 HST Sales S. (Filly Div) (R) [Statebred] 1 $100,000 m Mizzo Free At Last It's Freezing Chart | Sales Info
07/19/1998 MD Saskatchewan Derby 2 $25,000 g Turbulence Free At Last Chart | Sales Info
07/01/1998 NP Western Canada Handicap 2 $25,000 g Turbulence Free At Last Chart | Sales Info
05/09/1998 HST Supernatural S. 2 $32,700 m, 3 Angies Kin Free At Last Flag Officer Chart | Sales Info
09/21/1997 HST Sadie Diamond Futurity (R) [Statebred] 1 $100,000 m, 2 Angies Kin Free At Last Flag Officer Chart | Sales Info
09/07/1997 HST Debutante S. (R) [Statebred] 2 $30,000 m, 2 Angies Kin Free At Last Flag Officer Chart | Sales Info
08/31/1997 MD Prairie Lily Sales S. (R) [Statebred] 1 $40,000 g Turbulence Free At Last Chart | Sales Info
08/24/1997 HST Breeders' Cup Lassie S. L 3 $65,000 m, 2 Angies Kin Free At Last Flag Officer Chart | Sales Info
07/27/1997 HST Cinderella S. (R) [Statebred] 3 $30,000 m, 2 Angies Kin Free At Last Flag Officer Chart | Sales Info
07/18/1997 MD C.T.H.S. Sales Handicap (R) 2 $5,000 g Turbulence Free At Last Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.